Best Cloud Kitchen Franchise in India – Top 10 Ghost Kitchen Franchise Business
Check out list of Top Cloud Kitchen Franchise in India.
Gobblers Cloud Kitchen Franchise – Best Cloud Kitchen Franchise in India
| Overall Investment | Rs.7 Lakhs to Rs.15 Lakhs |
| Commission Range | 90% to 100% |
| Area in Sq. Ft. | 1000 to 1500 Sq. Ft. |
| No. of Employees | 3 to 5 |
| Breakeven Time | 3 – 6 Month |
| Total Franchise Outlets | Minimum 53 |
| Franchise Tenure | lifetime |
| Type of Business | Cloud Kitchen |
Scalable Hospitality Franchise – Top Cloud Kitchen Franchise in India
| Overall Investment | Rs.20 Lakhs to Rs.30 Lakhs |
| Commission Range | 85% to 90% |
| Area in Sq. Ft. | 400 to 500 Sq. Ft. |
| No. of Employees | 6 to 8 |
| Breakeven Time | 18 – 24 Month |
| Total Franchise Outlets | Minimum 3 |
| Franchise Tenure | 3 Years |
| Type of Business | Cloud Kitchen |
Zomoz Franchise – Top 10 Cloud Kitchen Franchise in India
| Overall Investment | Rs.12 Lakhs to Rs.20 Lakhs |
| Commission Range | 96% to 98% |
| Area in Sq. Ft. | 150 to 250 sq. ft. |
| No. of Employees | 2 to 4 |
| Breakeven Time | 12 to 24 months |
| Total Franchise Outlets | 72 |
| Franchise Tenure | Lifetime |
| Type of Business | Cloud Kitchen |
Rolls and Bowls Franchise – Best Virtual Kitchen Franchise in India
| Overall Investment | Rs.8 Lakhs to Rs.13 Lakhs |
| Commission Range | 85% to 90% |
| Area in Sq. Ft. | 150 to 500 Sq. Ft. |
| No. of Employees | Minimum 2 to 3 |
| Breakeven Time | 6 – 12 months |
| Total Franchise Outlets | more than 100 |
| Franchise Tenure | Lifetime |
| Type of Business | Restaurant |
Patels Chappanbhog Franchise – Top Virtual Kitchen Franchise in India
| Overall Investment | Rs.13 Lakhs to Rs.23 Lakhs |
| Commission Range | 89% to 94% |
| Area in Sq. Ft. | 250 to 350 Sq. ft. |
| No. of Employees | Minimum 3 to 6 |
| Breakeven Time | 12 – 24 months |
| Total Franchise Outlets | more than 20 |
| Franchise Tenure | 3 years |
| Type of Business | Cloud Kitchen |
The Taste of Cloud Franchise – Top 10 Virtual Kitchen Franchise in India
| Overall Investment | Rs.3.6 Lakhs to Rs.6.5 Lakhs |
| Commission Range | 85% to 90% |
| Area in Sq. Ft. | 200 to 400 Sq. Ft. |
| No. of Employees | 1 to 2 |
| Breakeven Time | 6 – 12 Month |
| Total Franchise Outlets | More than 10 |
| Franchise Tenure | 5 Years |
| Type of Business | Cloud Kitchen |
Rebel Foods Brands Franchise – Best Ghost Kitchen Franchise in India
| Overall Investment | Rs.40 Lakhs to Rs.60 Lakhs |
| Commission Range | 96% to 98% |
| Area in Sq. Ft. | 500 to 700 sq. ft. |
| No. of Employees | 5 to 9 |
| Breakeven Time | 12 to 24 months |
| Total Franchise Outlets | 450 |
| Franchise Tenure | 3 years |
| Type of Business | Cloud Kitchen |
The Rolling Plate Franchise – Top Dark Kitchen Franchise in India
| Overall Investment | Rs.4 Lakhs to Rs.10 Lakhs |
| Commission Range | 85% to 90% |
| Area in Sq. Ft. | 200 to 500 Sq. Ft. |
| No. of Employees | 1 to 2 |
| Breakeven Time | 6 – 12 Month |
| Total Franchise Outlets | More than 20 |
| Franchise Tenure | 5 Years |
| Type of Business | Cloud Kitchen |
Vidli Cloud Kitchen Franchise – Top 10 Ghost Kitchen Franchise in India
| Overall Investment | Rs.13 Lakhs to Rs.20 Lakhs |
| Commission Range | 85% to 90% |
| Area in Sq. Ft. | 200 to 400 Sq. Ft. |
| No. of Employees | 1 to 2 |
| Breakeven Time | 12 – 24 Month |
| Total Franchise Outlets | More than 50 |
| Franchise Tenure | 6 Years |
| Type of Business | Cloud Kitchen |
4M’s Kitchen Franchise – Best Cloud Kitchen Franchise in India
| Overall Investment | Rs.20 Lakhs to Rs.30 Lakhs |
| Commission Range | 93% to 95% |
| Area in Sq. Ft. | 1000 sq. ft. |
| No. of Employees | 8 to 12 |
| Breakeven Time | 18 to 24 months |
| Total Franchise Outlets | 15 |
| Franchise Tenure | Lifetime |
| Type of Business | Cloud Kitchen |


It is widely recognized as one of the Best Cloud Kitchen Franchise in India due to its proven operational systems, strong brand presence, and comprehensive franchisee support.
By focusing on operational excellence, data-driven menus, and robust technological integration, it empowers entrepreneurs to scale multiple brands from a single, optimized location.
Its success is built on a foundation of culinary innovation, leveraging a diverse portfolio of in-house and partner brands to capture wide market appeal.
It is celebrated as one of the Best Virtual Kitchen Franchise in India for its focused menu of gourmet rolls, rice bowls, and fusion dishes that guarantee high customer repeat rates.
This unique positioning establishes it as a Top Virtual Kitchen Franchise in India for entrepreneurs targeting the perennial demand for authentic mithai and savory snacks.
Distinguishing itself in a crowded market, it has earned recognition as a Top 10 Virtual Kitchen Franchise in India through its curated multi-cuisine portfolio, allowing franchisees to cater to diverse regional tastes from a single location.
Operating powerhouse brands like Faasos, Behrouz Biryani, and Oven Story from shared kitchens, it offers franchisees an unparalleled portfolio and proven digital expertise.
Its strength lies in a flexible model that empowers franchisees with a dynamic menu and a robust online ordering system.
It carves a distinct niche, making it a contender for the Top 10 Ghost Kitchen Franchise in India for those passionate about authentic, homestyle flavors.
This structured approach provides franchisees with a clear, replicable blueprint for profitability, positioning it as a Best Cloud Kitchen Franchise in India for systematic entrepreneurs.