Best Restaurant Franchise in India – Top 10 Eatery Franchise Business
Check out list of Top Restaurant Franchise in India.
| Si. No. | Restaurant Franchise |
| 1 | Farzi Cafe Franchise |
| 2 | Barbeque Nation Franchise |
| 3 | Punjab Grill Franchise |
| 4 | Bhagat Tarachand Franchise |
| 5 | Moti Mahal Franchise |
| 6 | Karim’s Franchise |
| 7 | Dave and Busters Franchise |
| 8 | Saravana Bhavan Franchise |
| 9 | Sankalp Restaurant Franchise |
| 10 | Chipotle Franchise |
Farzi Cafe Franchise – Best Restaurant Franchise in India
| Overall Investment | Rs.2.05 Crore to Rs.2.08 Crore |
| Commission Range | 87% to 92% |
| Area in Sq. Ft. | 3000 Sq. ft. |
| No. of Employees | Minimum 7 to 10 |
| Breakeven Time | 24 months |
| Total Franchise Outlets | minimum 11 |
| Franchise Tenure | Not disclosed |
| Type of Business | Restaurant |
Barbeque Nation Franchise – Top Restaurant Franchise in India
| Overall Investment | Rs. 1.02 Crore to Rs.2.02 Crore |
| Commission Range | 60% to 65% |
| Area in Sq. Ft. | 4000 to 5000 Sq. Ft. |
| No. of Employees | Minimum 40 to 50 |
| Breakeven Time | 12 Months |
| Total Franchise Outlets | minimum 138 |
| Franchise Tenure | 9 years |
| Type of Business | Restaurant |
Punjab Grill Franchise – Top 10 Restaurant Franchise in India
| Overall Investment | Rs 1.10 Crore to Rs.2.10 Crore |
| Commission Range | 85% to 90% |
| Area in Sq. Ft. | 1000 to 2000 Sq. ft. |
| No. of Employees | Minimum 7 to 10 |
| Breakeven Time | 24 months |
| Total Franchise Outlets | more than 30 |
| Franchise Tenure | 9 years |
| Type of Business | Restaurant |
Bhagat Tarachand Franchise – Best Diner Franchise in India
| Overall Investment | Rs. 1.015 Crore to Rs.2.015 Crore |
| Commission Range | 60% to 65% |
| Area in Sq. Ft. | 500 to 2500 Sq. Ft. |
| No. of Employees | Minimum 20 to 30 |
| Breakeven Time | 12 months |
| Total Franchise Outlets | minimum 10 |
| Franchise Tenure | Not disclosed |
| Type of Business | Restaurant |
Moti Mahal Franchise – Top Diner Franchise in India
| Overall Investment | Rs 53 Lakhs to Rs.75 Lakhs |
| Commission Range | 87% to 92% |
| Area in Sq. Ft. | 1500 to 2000 Sq. ft. |
| No. of Employees | Minimum 7 to 10 |
| Breakeven Time | 24 months |
| Total Franchise Outlets | 100 to 200 |
| Franchise Tenure | 5 years |
| Type of Business | Restaurant |
Karim’s Franchise – Top 10 Diner Franchise in India
| Overall Investment | Rs.55 Lakhs to Rs.1.04 Lakhs |
| Commission Range | 90% to 95% |
| Area in Sq. Ft. | 1200 to 2500 Sq. ft. |
| No. of Employees | Minimum 7 to 10 |
| Breakeven Time | 24 months |
| Total Franchise Outlets | 20 to 50 |
| Franchise Tenure | 5 years |
| Type of Business | Restaurant |
Dave and Busters Franchise – Best Eatery Franchise in India
| Overall Investment | Rs.2.10 Crore to Rs.4.10 Crore |
| Commission Range | 87% to 92% |
| Area in Sq. Ft. | 800 to 1000 Sq. Ft. |
| No. of Employees | Minimum 03 to 04 to 2020 |
| Breakeven Time | 12 months |
| Total Franchise Outlets | NA |
| Franchise Tenure | Not disclosed |
| Type of Business | Restaurant |
Saravana Bhavan Franchise – Top Bistro Franchise in India
| Overall Investment | Rs 23 Lakhs to Rs.33 Lakhs |
| Commission Range | 90% to 95% |
| Area in Sq. Ft. | 1000 to 2000 Sq. ft. |
| No. of Employees | Minimum 7 to 10 |
| Breakeven Time | 12 months |
| Total Franchise Outlets | more than 100 |
| Franchise Tenure | Not disclosed |
| Type of Business | Restaurant |
Sankalp Restaurant Franchise – Top 10 Bistro Franchise in India
| Overall Investment | Rs.63 Lakhs to Rs.1.10 crore |
| Commission Range | 85% to 90% |
| Area in Sq. Ft. | 1800 to 2000 Sq. Ft. |
| No. of Employees | 5 to 10 |
| Breakeven Time | 24 – 36 Month |
| Total Franchise Outlets | More than 150 |
| Franchise Tenure | 5 Years |
| Type of Business | Restaurant |
Chipotle Franchise – Best Restaurant Franchise in India
| Overall Investment | Rs.1.12 Crore to Rs.2.12 Crore |
| Commission Range | 87% to 92% |
| Area in Sq. Ft. | 800 to 1000 Sq. Ft. |
| No. of Employees | Minimum 5 to 6 |
| Breakeven Time | 12 months |
| Total Franchise Outlets | NA |
| Franchise Tenure | Not disclosed |
| Type of Business | Restaurant |


Renowned for its innovative “modern global” cuisine that presents classic dishes with a creative twist, the brand offers a complete and lucrative franchise model.
Renowned for its iconic “live on-table grilling” experience and expansive buffet, it delivers exceptional value and consistent popularity.
It is widely recognized as a contender for the top 10 restaurant franchise in India, specializing in authentic, regal North Indian cuisine crafted with premium ingredients.
With a legacy spanning over a century, it offers a heritage-driven menu focused on flavorful, budget-friendly vegetarian cuisine, primarily from Sindhi and Punjabi traditions.
Credited with inventing the modern butter chicken and popularizing tandoori cuisine worldwide, it offers a legendary menu steeped in history.
Located near Delhi’s historic Jama Masjid, its original outlet serves food once prepared for Mughal emperors, offering an unparalleled heritage of authentic North Indian and Mughlai cuisine.
This unique dual-revenue stream of food, beverage, and entertainment spending makes it a high-potential investment.
With over 80 locations worldwide, it offers a meticulously standardized menu of iconic dishes like crispy dosas and flavorful filter coffee.
Renowned especially for its legendary range of dosas and a vibrant, family-friendly ambiance, it offers a consistently high-quality dining experience.
Its appeal lies in a transparent kitchen, fresh ingredients, and a simple yet highly efficient service format.